| Carat | 14K, 18K, 9K |
|---|---|
| CTS1 | 0.52 CTS, 1.62, 2.27 |
| CTS2 | 0, 0.93 |
| CTS3 | 0, 0.17 |
| Diamond Type | American Diamond, American Diamond + Silver, Lab Grown Diamond, Natural Diamond |
| Gold Weight | 0, 14.35, 16.85, 19.53 |
| Lab grown Diamond Size1 | 0, Below 0.01 cts |
| Lab grown Diamond Size2 | 0, 0.01 cts to 0.04 cts: |
| Lab grown Diamond Size3 | 0, 0.04 cts to 0.07 cts: |
| Silver Weight | 0, 11.8 |
Light Weight Necklace Sets, Necklaces

NK-0144
NATURAL DIAMOND QUALTY: GH VS-SI

LAB GROWN DIAMOND QUALITY : EF VVS-VS
IGI CERTIFIED DIAMONDS

BIS HALLMARK GOLD






Reviews
There are no reviews yet.