| Carat | 14K, 18K, 9K |
|---|---|
| CTS1 | 0.75, 1.69, 2.4 |
| CTS2 | 0, 0.86 |
| CTS3 | 0, 0.08 |
| Diamond Type | American Diamond, American Diamond + Silver, Lab Grown Diamond, Natural Diamond |
| Gold Weight | 0, 16.6, 19.5, 22.8 |
| Lab grown Diamond Size1 | 0, Below 0.01 cts |
| Lab grown Diamond Size2 | 0, 0.01 cts to 0.04 cts: |
| Lab grown Diamond Size3 | 0, 0.04 cts to 0.07 cts: |
| Silver Weight | 0, 14.00 |
Light Weight Necklace Sets, Necklaces

NK-0142
NATURAL DIAMOND QUALTY: GH VS-SI

LAB GROWN DIAMOND QUALITY : EF VVS-VS
IGI CERTIFIED DIAMONDS

BIS HALLMARK GOLD






Reviews
There are no reviews yet.