| Carat | 14K, 18K, 9K |
|---|---|
| CTS1 | 0.47, 0.57 |
| Diamond Type | American Diamond, American Diamond + Silver, Lab Grown Diamond, Natural Diamond |
| Gold Weight | 0.00, 1.43, 1.70, 1.95 |
| Lab grown Diamond Size1 | 0, 0.04 cts to 0.07 cts |
| Silver Weight | 0.00, 1.36 |
Ladies Ring, Light Weight Ladies Ring, Rings

LR-0082 PRESSURE RING
NATURAL DIAMOND QUALTY: GH VS-SI

LAB GROWN DIAMOND QUALITY : EF VVS-VS
IGI CERTIFIED DIAMONDS

BIS HALLMARK GOLD





Reviews
There are no reviews yet.