| Carat | 14K, 18K, 9K |
|---|---|
| CTS1 | 1.53, 1.83, 2.4 |
| Diamond Type | American Diamond, American Diamond + Silver, Lab Grown Diamond, Natural Diamond |
| Gold Weight | 0, 10.5, 12.5, 8.95 |
| Lab grown Diamond Size1 | 0, 0.01 cts to 0.04 cts |
| Silver Weight | 0, 7.35 |
| CTS2 | 0, 0.3 |
| Lab grown Diamond Size2 | 0, 0.04 cts to 0.07 cts: |
Bracelets, Ladies Bracelets

LBR-0001
NATURAL DIAMOND QUALTY: GH VS-SI

LAB GROWN DIAMOND QUALITY : EF VVS-VS
IGI CERTIFIED DIAMONDS

BIS HALLMARK GOLD





Reviews
There are no reviews yet.