LR-0986
Ladies Ring, Light Weight Ladies Ring, Rings

SMALL PRESSURE RING
NATURAL DIAMOND QUALTY: GH VS-SI

LAB GROWN DIAMOND QUALITY : EF VVS-VS
IGI CERTIFIED DIAMONDS

BIS HALLMARK GOLD
| Carat | 14K, 18K, 9K |
|---|---|
| CTS1 | 0.08, 0.14, 0.17 |
| CTS2 | 0, 0.06 |
| Gold Weight | 0.00, 1.30, 1.34, 1.55 |
| Lab grown Diamond Size1 | 0, Below 0.01 cts, 0.01 cts to 0.04 cts, 0.04 cts to 0.07 cts |
| Lab grown Diamond Size2 | 0, Below 0.01 cts, 0.01 cts to 0.04 cts:, 0.04 cts to 0.07 cts: |
| Lab grown Diamond Size3 | 0, Below 0.01 cts, 0.01 cts to 0.04 cts:, 0.04 cts to 0.07 cts: |
| Diamond Type | American Diamond, American Diamond + Silver, Lab Grown Diamond, Natural Diamond |
| Silver Weight | 0.00, 1.29 |





Reviews
There are no reviews yet.